Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 263 SYSTEM 1 0 NO 21009663 0 1727902427 NULL NULL 0 0 0 NO IO_NONE NO 25490
0 1 0 264 SYSTEM 1 0 NO 21009769 0 1727903033 NULL NULL 0 0 0 NO IO_NONE NO 25492
0 2 0 265 SYSTEM 1 0 NO 21009813 0 1727904200 NULL NULL 0 0 0 NO IO_NONE NO 25494
0 3 0 401 UNDO_LOG 1 0 NO 21009813 0 1727904200 NULL NULL 0 0 0 NO IO_NONE NO 25494
0 4 0 266 SYSTEM 1 0 NO 21009976 0 1727905177 NULL NULL 0 0 0 NO IO_NONE NO 25496
0 5 0 402 UNDO_LOG 1 0 NO 21009976 0 1727905177 NULL NULL 0 0 0 NO IO_NONE NO 25496
0 6 0 267 SYSTEM 1 0 NO 21010123 0 1727906250 NULL NULL 0 0 0 NO IO_NONE NO 25499
0 7 0 403 UNDO_LOG 1 0 NO 21010123 0 1727906250 NULL NULL 0 0 0 NO IO_NONE NO 25499
0 8 0 268 SYSTEM 1 0 NO 21010270 0 1727906348 NULL NULL 0 0 0 NO IO_NONE NO 25499
0 9 0 404 UNDO_LOG 1 0 NO 21010270 0 1727906348 NULL NULL 0 0 0 NO IO_NONE NO 25499
0 10 0 269 SYSTEM 1 0 NO 21010417 0 1727907164 NULL NULL 0 0 0 NO IO_NONE NO 25505
0 11 0 405 UNDO_LOG 1 0 NO 21010417 0 1727907164 NULL NULL 0 0 0 NO IO_NONE NO 25505
0 12 0 526 UNDO_LOG 1 0 NO 21010581 0 1727907413 NULL NULL 0 0 0 NO IO_NONE NO 25508
0 13 0 270 SYSTEM 1 0 NO 21010581 0 1727907414 NULL NULL 0 0 0 NO IO_NONE NO 25508
0 14 0 537 UNDO_LOG 1 0 NO 21010729 0 1727909019 NULL NULL 0 0 0 NO IO_NONE NO 25510
0 15 0 271 SYSTEM 1 0 NO 21010729 0 1727909019 NULL NULL 0 0 0 NO IO_NONE NO 25510
0 16 15 3 INDEX 0 0 NO 0 0 1727836728 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 25512
0 17 0 538 UNDO_LOG 1 0 NO 21010877 0 1727909835 NULL NULL 0 0 0 NO IO_NONE NO 25512
0 18 0 272 SYSTEM 1 0 NO 21010877 0 1727909835 NULL NULL 0 0 0 NO IO_NONE NO 25512
0 19 0 560 UNDO_LOG 1 0 NO 21010979 0 1727910389 NULL NULL 0 0 0 NO IO_NONE NO 25514
0 20 0 273 SYSTEM 1 0 NO 21010979 0 1727910389 NULL NULL 0 0 0 NO IO_NONE NO 25514
0 21 0 540 UNDO_LOG 1 0 NO 21011021 0 1727910925 NULL NULL 0 0 0 NO IO_NONE NO 25516
0 22 0 274 SYSTEM 1 0 NO 21011021 0 1727910959 NULL NULL 0 0 0 NO IO_NONE NO 25516
0 23 0 6 SYSTEM 1 0 NO 21050355 0 1727828530 NULL NULL 0 0 0 NO IO_NONE NO 25518
0 24 0 566 UNDO_LOG 1 0 NO 21050355 0 1727828530 NULL NULL 0 0 0 NO IO_NONE NO 25518
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query